Inhouse product
Power Supply Applications | ITE & Medical |
No. of Outputs | 1 Output |
Output Power Max | 10W |
Output Voltage - Output 1 | 5V |
Output Current - Output 1 | 2A |
Output Voltage - Output 2 | - |
Output Current - Output 2 | - |
Output Connector | - |
Output Voltage - Output 3 | - |
Output Current - Output 3 | - |
Power Supply Output Type | Fixed |
Input Voltage VAC | 100V AC to 240V AC |
Product Range | - |
Plug Type | - |
Brand | FRIWO |
Part Number | 1960562 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.