Inhouse product
Power Supply Output Type | Fixed |
Output Power Max | 23W |
Output Voltage - Output 2 | - |
Output Current - Output 2 | - |
Input Voltage AC Max | 264V |
Plug Type | Mains Plug Sold Separately |
Input Voltage AC Min | 90V |
Product Range | Ideal Power Desktop PSUs |
Output Voltage - Output 3 | - |
Output Voltage - Output 1 | 9V |
Output Connector | Barrel Plug Center Positive 2.1mm x 5.5mm x 12mm |
Output Current - Output 3 | - |
No. of Outputs | 1 Output |
Output Current - Output 1 | 2.5A |
Brand | IDEAL POWER |
Part Number | 25HK-AB-090A250-D56 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.