Inhouse product
Power Supply Output Type | Fixed |
Output Power Max | 30W |
Output Voltage - Output 2 | - |
Output Current - Output 2 | - |
Input Voltage AC Max | 264V |
Plug Type | AU, EU, UK, US |
Input Voltage AC Min | 90V |
Product Range | - |
Output Voltage - Output 3 | - |
Output Voltage - Output 1 | 12V |
Output Connector | Various |
Output Current - Output 3 | - |
No. of Outputs | 1 Output |
Output Current - Output 1 | 2.5A |
Brand | IDEAL POWER |
Part Number | 25HK-AB-120A250-CP6 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.