Inhouse product
Power Supply Output Type | Fixed |
Output Power Max | 15W |
Output Voltage - Output 2 | - |
Output Current - Output 2 | - |
Input Voltage AC Max | 264V |
Plug Type | AU, EU, UK, US |
Input Voltage AC Min | 90V |
Product Range | - |
Output Voltage - Output 3 | - |
Output Voltage - Output 1 | 5V |
Output Connector | Various |
Output Current - Output 3 | - |
No. of Outputs | 1 Output |
Output Current - Output 1 | 3A |
Brand | IDEAL POWER |
Part Number | 25HK-AY-050A300-CP |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.